Tariff
Ground Floor
ROOM NUMBER | 1 OCCUPANT | 2 OCCUPANT |
---|---|---|
G1 | 25000 | - |
G2 | 40000 | 40000 |
G3 | 30000 | 35000 |
G4 | 35000 | 40000 |
G5 | 35000 | 40000 |
First Floor East
ROOM NUMBER | 1 OCCUPANT | 2 OCCUPANT |
---|---|---|
E1 | 45000 | 50000 |
E2 | 25000 | 30000 |
E3 | 35000 | 40000 |
First Floor West
ROOM NUMBER | 1 OCCUPANT | 2 OCCUPANT |
---|---|---|
W1 | 35000 | 40000 |
W2 | 40000 | 40000 |
W3 | 30000 | 35000 |
W4 | 35000 | 40000 |
W5 | 35000 | 40000 |
Second Floor
ROOM NUMBER | 1 OCCUPANT | 2 OCCUPANT |
---|---|---|
S1 | 35000 | 40000 |
S2 | 40000 | 40000 |
S3 | 25000 | - |
S4 | 35000 | 40000 |
S5 | 35000 | 40000 |
S6 | 45000 | 50000 |